Property | Dimension | Tolerance | Units |
---|---|---|---|
Diameter | 150 | +/- 0.5 | mm |
Thickness, Center Point | |||
Option A | 675 | +/- 25 | µm |
Option B | 550 | +/- 25 | µm |
Notch Orientation | [010] | +/- 2 | degrees |
Notch Depth | 1 | +0.25/-0.0 | mm |
675
Notch
double
HBT
pHEMT
Solar
675
Notch
double
HBT
pHEMT
Solar
675
Flat
Notch
double
LED
HBLED
Solar
675
Flat
Notch
double
LASER
Flat
Notch
double
LED
HBLED
Solar
625
Flat
double
HBT
pHEMT
625
Flat
double
pHEMT
MESFET
625
450
Flat
single
double
LED
HBLED
Detector
625
450
Flat
single
double
LASER
450
Flat
single
LED
625
450
Flat
single
double
LED
HBLED
Detector
Solar
625
Flat
double
625
Flat
double
HBT
pHEMT
625
450
Flat
single
double
LED
HBLED
LASER
Detector
625
450
Flat
single
double
LASER
450
Flat
single
LED
Standard Dimensions and Tolerances for 150 mm Diameter GaAs Wafers
Property | Dimension | Tolerance | Units |
---|---|---|---|
Diameter | 150 | +/- 0.5 | mm |
Thickness, Center Point | |||
Option A | 675 | +/- 25 | µm |
Option B | 550 | +/- 25 | µm |
Notch Orientation | [010] | +/- 2 | degrees |
Notch Depth | 1 | +0.25/-0.0 | mm |
Standard Dimensions and Tolerances for 100 mm Diameter GaAs Wafers
Property | Dimension | Tolerance | Units |
---|---|---|---|
Diameter | 100 | +/- 0.5 | mm |
Thickness, Center Point | 675 | +/- 25 | µm |
Primary Flat Lenght | 32.5 | +/- 2 | mm |
Secondary Flat Lenght | 18 | +/- 2 | mm |
Standard Dimensions and Tolerances for 200 mm Diameter GaAs Wafers
Property | Dimension | Tolerance | Units |
---|---|---|---|
Diameter | 200 | +/- 0.5 | mm |
Thickness, Center Point | 675 | +/- 25 | µm |
Notch Orientation | [010] | +/- 2 | degrees |
Notch Depth | 1 | +0.25/-0.0 | mm |
Standard Dimensions and Tolerances for 3" Diameter GaAs Wafers
Property | Dimension | Tolerance | Units |
---|---|---|---|
Diameter | 76.2 | +/- 0.5 | mm |
Thickness, Center Point | 625 | +/- 25 | µm |
Primary Flat Lenght | 22 | +/- 2 | mm |
Secondary Flat Lenght | 11 | +/- 2 | mm |